Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +7.29 +7.29 UNCH +125.00 H UNCH
Wheat Delivered Chicago / Beyond +7.89 +7.89 +0.36 to +0.14 +185.00 H +15.00 to +35.00
Wheat Delivered Chicago / Beyond +7.75 +7.75 UNCH +170.00 H UNCH
Wheat Delivered Chicago / Beyond +8.04 +8.04 UNCH +200.00 H UNCH
Wheat Delivered Chicago / Beyond +8.85 +9.24 +0.26 to +0.31 +280.00 H to +320.00 H +5.00 to +10.00
Soybeans Mills and Processors +10.57 +10.77 +0.33 -10.00 H to +10.00 H UNCH
Soybeans Mills and Processors +10.22 +10.37 +0.33 to +0.28 -45.00 H to -30.00 H UNCH to +5.00
Soybeans Terminal +10.43 +10.48 +0.33 -35.00 K to -30.00 K UNCH
Soybeans Terminal +10.43 +10.48 +0.33 -35.00 K to -30.00 K UNCH
Soybeans Terminal +10.52 +10.57 +0.32 -35.00 N to -30.00 N UNCH
Soybeans Terminal +10.27 +10.32 +0.33 -40.00 H to -35.00 H UNCH
Wheat Terminal +5.54 +5.54 +0.21 -50.00 H UNCH
Wheat Terminal +6.14 +6.14 +0.21 +10.00 H UNCH
Wheat Terminal +6.54 +6.54 +0.21 +50.00 H UNCH
White Oats Terminal +4.13 +4.13 +0.28 +40.00 H +38.00
Corn Terminal +4.70 +4.72 +0.07 -30.00 K to -28.00 K UNCH
Corn Terminal +4.70 +4.72 +0.07 -30.00 K to -28.00 K UNCH
Corn Terminal +4.71 +4.73 +0.07 -30.00 N to -28.00 N UNCH
Corn Terminal +4.50 +4.55 +0.06 -40.00 H to -35.00 H UNCH
Central
Soybeans Country +10.17 +10.27 +0.33 -50.00 H to -40.00 H UNCH
Corn Country +4.55 +4.60 +0.06 -35.00 H to -30.00 H UNCH
Wheat Country +5.29 +5.29 +0.20 -30.00 H UNCH
Soybeans Mills and Processors +10.62 +10.72 +0.33 -5.00 H to +5.00 H UNCH
Corn Mills and Processors +4.75 +4.90 +0.06 -15.00 H to Opt H UNCH
Chicago
Corn Mills and Processors +4.85 +4.86 +0.06 -5.00 H to -4.00 H UNCH
Corn Mills and Processors +4.85 +4.86 +0.06 -5.00 H to -4.00 H UNCH
Soybeans Terminal +10.57 +10.77 +0.33 -10.00 H to +10.00 H UNCH
Soybeans Terminal +10.57 +10.77 +0.33 -10.00 H to +10.00 H UNCH
Wheat Terminals/Mills/Processors +5.64 +5.64 +0.20 +5.00 H UNCH
East
Soybeans Country +10.27 +10.42 +0.33 -40.00 H to -25.00 H UNCH
Soybeans Country +10.27 +10.42 +0.33 -40.00 H to -25.00 H UNCH
Soybeans Country N/A N/A UNCH +0.00 UNCH
Corn Country +4.50 +4.65 +0.06 -40.00 H to -25.00 H UNCH
Corn Country +4.50 +4.65 +0.06 -40.00 H to -25.00 H UNCH
Wheat Country +4.89 +4.89 +0.20 -70.00 H UNCH
Gulf Coast Ports - LA
Soybeans Export +11.29 +11.37 +0.20 +75.00 H to +83.00 H UNCH
Soybeans Export +11.30 +11.34 +0.20 +76.00 H to +80.00 H UNCH
Soybeans Export +11.24 +11.32 +0.20 +59.00 K to +67.00 K UNCH
Soybeans Export +11.25 +11.31 +0.20 +60.00 K to +66.00 K UNCH
Soybeans Export +11.33 +11.37 +0.20 +58.00 N to +62.00 N UNCH
Soybeans Export +11.27 +11.38 +0.20 +73.00 H to +84.00 H UNCH
Corn Export +5.54 +5.57 +0.03 +67.00 H to +70.00 H UNCH
Corn Export +5.55 +5.56 +0.03 +68.00 H to +69.00 H UNCH
Corn Export +5.52 +5.56 +0.03 +56.00 K to +60.00 K UNCH
Corn Export +5.52 +5.55 +0.03 +56.00 K to +59.00 K UNCH
Corn Export +5.52 +5.54 +0.04 +54.00 N to +56.00 N UNCH
Corn Export +5.52 +5.55 +0.03 +65.00 H to +68.00 H UNCH
Wheat Export +6.31 +6.36 +0.17 +75.00 H to +80.00 H UNCH
Wheat Export +6.32 +6.42 +0.16 +65.00 K to +75.00 K UNCH
Wheat Export +6.21 +6.26 +0.15 +45.00 N to +50.00 N UNCH
Wheat Export +6.36 +6.41 +0.17 +80.00 H to +85.00 H UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.17 +10.52 +0.33 to +0.18 -50.00 H to -15.00 H UNCH to +15.00
Wheat Terminals/Mills/Processors +5.78 +5.78 +0.27 +2.00 H UNCH
Corn Terminals/Mills/Processors +4.50 +4.80 +0.06 -40.00 H to -10.00 H UNCH
Sorghum Terminals/Mills/Processors +4.75 +4.75 +0.06 -15.00 H UNCH
Wheat Terminals/Mills/Processors +5.29 +5.29 +0.20 -30.00 H UNCH
Little Egypt
Soybeans Country +9.81 +10.25 +0.22 -69.00 X to -25.00 X UNCH
Soybeans Country +10.30 +10.94 +0.33 -37.00 H to +27.00 H UNCH
Corn Country +3.89 +4.35 +0.04 -71.00 Z to -25.00 Z UNCH
Corn Country +4.44 +5.11 +0.06 -46.00 H to +21.00 H UNCH
Mississippi River
Soybeans Barge Loading +10.37 +10.37 +0.22 -13.00 X UNCH
Soybeans Barge Loading +10.79 +10.79 +0.31 +12.00 H +2.00
Corn Barge Loading +4.46 +4.46 +0.04 -14.00 Z UNCH
Corn Barge Loading +4.95 +4.95 +0.04 +5.00 H +2.00
Soybeans Barge Loading +10.92 +10.96 +0.33 +25.00 H to +29.00 H UNCH
Soybeans Barge Loading +10.93 +10.93 +0.33 +26.00 H UNCH
Soybeans Barge Loading +10.94 +10.94 +0.33 +27.00 H UNCH
Soybeans Barge Loading +10.10 +10.25 +0.22 to +0.17 -40.00 X to -25.00 X UNCH to +5.00
Soybeans Barge Loading +10.89 +10.94 +0.33 +22.00 H to +27.00 H UNCH
Corn Barge Loading +5.10 +5.10 +0.06 +20.00 H UNCH
Corn Barge Loading +5.11 +5.11 +0.06 +21.00 H UNCH
Corn Barge Loading +4.12 +4.47 +0.04 -50.00 U to -15.00 U UNCH
Corn Barge Loading +5.05 +5.10 +0.07 to +0.06 +15.00 H to +20.00 H +1.00 to UNCH
Wheat Barge Loading +5.62 +5.62 +0.21 -20.00 N UNCH
Wheat Barge Loading +5.39 +5.39 +0.20 -20.00 H UNCH
North
Soybeans Country +9.94 +10.05 +0.22 -56.00 X to -45.00 X UNCH
Soybeans Country +10.15 +10.30 +0.33 -52.00 H to -37.00 H UNCH
Corn Country +4.20 +4.25 +0.04 -40.00 Z to -35.00 Z UNCH
Corn Country +4.45 +4.70 +0.05 to +0.06 -45.00 H to -20.00 H +1.00 to UNCH
North Central
Soybeans Country +10.00 +10.10 +0.22 -50.00 X to -40.00 X UNCH
Soybeans Country +10.22 +10.42 +0.28 to +0.33 -45.00 H to -25.00 H +5.00 to UNCH
Corn Country +4.18 +4.25 +0.04 -42.00 Z to -35.00 Z UNCH
Corn Country +4.48 +4.65 +0.04 to +0.06 -42.00 H to -25.00 H +2.00 to UNCH
Soybeans Country +10.07 +10.08 +0.33 -60.00 H to -59.00 H UNCH
Corn Country +4.40 +4.40 +0.06 -50.00 H UNCH
Wheat Country +4.69 +4.69 +0.20 -90.00 H UNCH
Soybeans Country +9.92 +10.02 +0.30 to +0.33 -75.00 H to -65.00 H +3.00 to UNCH
Corn Country +4.52 +4.60 +0.06 to +0.04 -38.00 H to -30.00 H UNCH to +2.00
Soybeans Country +10.77 +10.77 +0.33 +10.00 H UNCH
Soybeans Country +10.67 +10.67 +0.33 +0.00 H UNCH
Soybeans Country +10.10 +10.10 +0.22 -40.00 X UNCH
Soybeans Country +10.77 +10.77 +0.33 +10.00 H UNCH
Corn Country +4.70 +4.70 +0.06 -20.00 H UNCH
Corn Country +4.25 +4.25 +0.04 -35.00 Z UNCH
Corn Country +4.70 +4.70 +0.06 -20.00 H UNCH
Wheat Country +5.49 +5.49 +0.20 -10.00 H UNCH
Wheat Country +5.54 +5.54 +0.20 -5.00 H UNCH
Wheat Country +5.42 +5.42 +0.21 -40.00 N UNCH
Wheat Country +5.44 +5.44 +0.20 -15.00 H UNCH
North Illinois River
Soybeans Barge Loading +10.07 +10.17 +0.22 -43.00 X to -33.00 X UNCH
Soybeans Barge Loading +10.52 +10.62 +0.33 -15.00 H to -5.00 H UNCH
Corn Barge Loading +4.20 +4.28 +0.04 -40.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.71 +4.78 +0.06 -19.00 H to -12.00 H UNCH
North Iowa MS River
Soybeans Barge Loading +10.45 +10.64 +0.32 to +0.33 -22.00 H to -3.00 H +1.00 to UNCH
Soybeans Barge Loading +10.27 +10.45 +0.28 to +0.31 -40.00 H to -22.00 H +5.00 to +2.00
Corn Barge Loading +4.70 +4.84 +0.06 -20.00 H to -6.00 H UNCH
Corn Barge Loading +4.61 +4.62 +0.06 -29.00 H to -28.00 H UNCH
Northeast
Soybeans Country +10.26 +10.30 +0.33 to +0.30 -41.00 H to -37.00 H UNCH to +3.00
Corn Country +4.45 +4.45 +0.06 -45.00 H UNCH
Wheat Country +5.04 +5.04 +0.20 -55.00 H UNCH
Soybeans Country +9.89 +10.18 +0.33 -78.00 H to -49.00 H UNCH
Corn Country +4.48 +4.70 +0.16 to +0.06 -42.00 H to -20.00 H +10.00 to UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.42 +10.47 +0.33 to +0.32 -25.00 H to -20.00 H UNCH to +1.00
Corn Barge Loading +4.67 +4.74 +0.06 -23.00 H to -16.00 H UNCH
Wheat Barge Loading +5.13 +5.13 +0.20 -46.00 H UNCH
Northwest
Soybeans Country +9.87 +10.27 +0.33 -80.00 H to -40.00 H UNCH
Corn Country +4.25 +4.70 +0.06 -65.00 H to -20.00 H UNCH
Sorghum Country +4.30 +4.30 +0.06 -60.00 H UNCH
Wheat Country +5.29 +5.29 +0.20 -30.00 H UNCH
Soybeans Country +9.97 +10.07 +0.33 -70.00 H to -60.00 H UNCH
Corn Country +4.51 +4.74 +0.06 -39.00 H to -16.00 H UNCH
Soybeans Country +10.10 +10.15 +0.22 -40.00 X to -35.00 X UNCH
Soybeans Country +10.20 +10.20 +0.22 -30.00 X UNCH
Soybeans Country +10.37 +10.62 +0.38 to +0.33 -30.00 H to -5.00 H +5.00 to UNCH
Corn Country +4.47 +4.47 +0.04 -15.00 U UNCH
Corn Country +4.60 +4.60 +0.04 +0.00 Z UNCH
Corn Country +4.45 +4.45 +0.04 -15.00 Z UNCH
Corn Country +4.50 +4.50 +0.09 -10.00 Z +5.00
Corn Country +4.85 +5.10 +0.06 to +0.11 -5.00 H to +20.00 H UNCH to +5.00
Wheat Country +5.37 +5.37 +0.21 -45.00 N UNCH
Wheat Country +5.37 +5.47 +0.21 -45.00 N to -35.00 N UNCH
Wheat Country +5.19 +5.19 +0.20 -40.00 H UNCH
Ohio River
Soybeans Barge Loading +10.74 +10.77 +0.31 to +0.33 +7.00 H to +10.00 H +2.00 to UNCH
Soybeans Barge Loading +10.74 +10.77 +0.31 to +0.33 +7.00 H to +10.00 H +2.00 to UNCH
Corn Barge Loading +4.95 +4.95 +0.07 to +0.06 +5.00 H +1.00 to UNCH
Corn Barge Loading +4.92 +4.94 +0.06 to +0.07 +2.00 H to +4.00 H UNCH to +1.00
Pacific Ports
Wheat Export +6.22 +6.32 +0.18 +55.00 H to +65.00 H UNCH
Wheat Export +6.37 +6.42 +0.18 +70.00 H to +75.00 H UNCH
Wheat Export +6.37 +6.42 +0.18 +70.00 H to +75.00 H UNCH
Wheat Export +6.21 +6.51 +0.18 +45.00 K to +75.00 K UNCH
Wheat Export +6.21 +6.51 +0.18 +45.00 K to +75.00 K UNCH
Wheat Export +6.37 +6.42 +0.18 +70.00 H to +75.00 H UNCH
Wheat Export +6.42 +6.52 +0.18 +75.00 H to +85.00 H UNCH
Wheat Export +6.47 +6.52 +0.18 +80.00 H to +85.00 H UNCH
Wheat Export +6.52 +6.72 +0.18 +85.00 H to +105.00 H UNCH
Wheat Export +6.57 +6.72 +0.18 +90.00 H to +105.00 H UNCH
Wheat Export +5.92 +6.12 +0.18 +25.00 H to +45.00 H UNCH
Wheat Export +6.44 +6.56 +0.14 +47.00 H to +59.00 H UNCH
Wheat Export +6.72 +6.72 +0.14 +75.00 H UNCH
Wheat Export +6.72 +6.72 +0.14 +75.00 H UNCH
Wheat Export +6.72 +6.82 +0.14 +65.00 K to +75.00 K UNCH
Wheat Export +6.72 +6.82 +0.14 +65.00 K to +75.00 K UNCH
Wheat Export +6.72 +6.72 +0.14 +75.00 H UNCH
Wheat Export +6.80 +6.84 +0.14 +83.00 H to +87.00 H UNCH
Wheat Export +6.88 +6.96 +0.14 +91.00 H to +99.00 H UNCH
Wheat Export +5.95 +6.15 UNCH +0.00 UNCH
Wheat Export +5.90 +6.25 UNCH +0.00 UNCH
Wheat Export +5.95 +6.30 UNCH +0.00 UNCH
Wheat Export +6.00 +6.30 UNCH +0.00 UNCH
Wheat Export +6.00 +6.05 UNCH +0.00 UNCH
Wheat Export +5.90 +6.20 UNCH +0.00 UNCH
White Oats Export +3.41 +3.41 UNCH +0.00 UNCH
South Central
Soybeans Country +9.99 +10.15 +0.22 -51.00 X to -35.00 X UNCH
Soybeans Country +10.22 +10.42 +0.33 -45.00 H to -25.00 H UNCH
Corn Country +4.12 +4.35 +0.04 -48.00 Z to -25.00 Z UNCH
Corn Country +4.52 +4.73 +0.06 -38.00 H to -17.00 H UNCH
Soybeans Country +9.95 +10.12 +0.33 -72.00 H to -55.00 H UNCH
Corn Country +4.48 +4.58 +0.07 to +0.04 -42.00 H to -32.00 H +1.00 to +2.00
South Illinois River
Soybeans Barge Loading +10.10 +10.25 +0.22 -40.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.57 +10.67 +0.33 -10.00 H to Opt H UNCH
Wheat Barge Loading +5.42 +5.47 +0.21 -40.00 N to -35.00 N UNCH
Corn Barge Loading +4.25 +4.30 +0.04 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.81 +4.84 +0.06 -9.00 H to -6.00 H UNCH
South Iowa MS River
Soybeans Barge Loading +10.55 +10.57 +0.33 -12.00 H to -10.00 H UNCH
Soybeans Barge Loading +10.37 +10.42 +0.33 -30.00 H to -25.00 H UNCH
Corn Barge Loading +4.79 +4.81 +0.06 -11.00 H to -9.00 H UNCH
Corn Barge Loading +4.62 +4.65 +0.06 -28.00 H to -25.00 H UNCH
South Minnesota MS River
Soybeans Barge Loading +10.47 +10.51 +0.33 -31.00 K to -27.00 K UNCH
Corn Barge Loading +4.70 +4.73 +0.07 -30.00 K to -27.00 K UNCH
Southeast
Soybeans Country +9.78 +10.09 +0.14 to +0.30 -89.00 H to -58.00 H +19.00 to +3.00
Corn Country +4.23 +4.62 +0.06 -67.00 H to -28.00 H UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.86 +10.94 +0.31 to +0.33 +19.00 H to +27.00 H +2.00 to UNCH
Corn Barge Loading +4.98 +5.11 +0.05 to +0.06 +8.00 H to +21.00 H +1.00 to UNCH
Southwest
Soybeans Country +9.99 +10.12 +0.22 -51.00 X to -38.00 X UNCH
Soybeans Country +10.39 +10.61 +0.33 -28.00 H to -6.00 H UNCH
Wheat Country +5.42 +5.42 +0.21 -40.00 N UNCH
Corn Country +4.07 +4.25 +0.04 -53.00 Z to -35.00 Z UNCH
Corn Country +4.62 +4.75 +0.06 -28.00 H to -15.00 H UNCH
Soybeans Country +9.97 +10.02 +0.33 -70.00 H to -65.00 H UNCH
Corn Country +4.65 +4.80 +0.06 -25.00 H to -10.00 H UNCH
Sorghum Country +4.30 +4.30 +0.06 -60.00 H UNCH
Wheat Country +4.99 +5.04 +0.20 -60.00 H to -55.00 H UNCH
Soybeans Country +9.97 +10.07 +0.33 -70.00 H to -60.00 H UNCH
Corn Country +4.38 +4.65 +0.06 -52.00 H to -25.00 H UNCH
Soybeans Terminal +10.25 +10.25 +0.33 -42.00 H UNCH
Corn Terminal +4.74 +4.74 +0.06 -16.00 H UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.12 +10.32 +0.28 to +0.33 -55.00 H to -35.00 H +5.00 to UNCH
Corn Terminals/Mills/Processors +4.66 +4.66 +0.06 -24.00 H UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.79 +10.84 +0.31 to +0.32 +12.00 H to +17.00 H +2.00 to +1.00
Corn Terminals/Mills/Processors +4.95 +4.99 +0.05 to +0.04 +5.00 H to +9.00 H +1.00 to +2.00
Wheat Terminals/Mills/Processors +5.69 +5.81 +0.20 +10.00 H to +22.00 H UNCH
Toledo - Off River
Soybeans Terminal +10.43 +10.45 +0.33 -24.00 H to -22.00 H UNCH
Corn Terminal +4.65 +4.67 +0.06 -25.00 H to -23.00 H UNCH
Wheat Terminal +5.14 +5.29 +0.20 -45.00 H to -30.00 H UNCH
Toledo - On River
Soybeans Terminal +10.43 +10.45 +0.33 -24.00 H to -22.00 H UNCH
Corn Terminal +4.67 +4.68 +0.06 -23.00 H to -22.00 H UNCH
Wheat Terminal +5.29 +5.34 +0.20 -30.00 H to -25.00 H UNCH
Wabash
Soybeans Country +10.10 +10.10 +0.22 -40.00 X UNCH
Soybeans Country +10.42 +10.43 +0.33 -25.00 H to -24.00 H UNCH
Wheat Country +5.32 +5.37 +0.21 -50.00 N to -45.00 N UNCH
Corn Country +4.20 +4.20 +0.04 -40.00 Z UNCH
Corn Country +4.70 +4.77 +0.06 -20.00 H to -13.00 H UNCH
West
Soybeans Country +9.80 +10.15 +0.22 -70.00 X to -35.00 X UNCH
Soybeans Country +10.22 +10.37 +0.33 -45.00 H to -30.00 H UNCH
Corn Country +4.10 +4.25 +0.04 -50.00 Z to -35.00 Z UNCH
Corn Country +4.47 +4.61 +0.06 -43.00 H to -29.00 H UNCH
Soybeans Terminal +10.97 +10.97 +0.33 +30.00 H UNCH
Soybeans Terminal +10.30 +10.30 +0.17 -20.00 X +5.00
Soybeans Terminal +10.97 +10.97 +0.33 +30.00 H UNCH
Corn Terminal +5.16 +5.16 +0.06 +26.00 H UNCH
Corn Terminal +4.47 +4.47 +0.04 -15.00 U UNCH
Corn Terminal +5.13 +5.13 +0.06 +23.00 H UNCH
West Central
Soybeans Country +10.12 +10.27 +0.33 -55.00 H to -40.00 H UNCH
Corn Country +4.60 +4.80 +0.06 -30.00 H to -10.00 H UNCH
Wheat Country +5.29 +5.29 +0.20 -30.00 H UNCH
Soybeans Country +10.72 +10.72 +0.33 +5.00 H UNCH
Soybeans Country +10.20 +10.20 +0.22 -30.00 X UNCH
Soybeans Country +10.82 +10.82 +0.33 +15.00 H UNCH
Corn Country +5.10 +5.10 +0.06 +20.00 H UNCH
Corn Country +4.42 +4.42 +0.04 -20.00 U UNCH
Corn Country +4.35 +4.35 +0.04 -25.00 Z UNCH
Corn Country +5.10 +5.10 +0.06 +20.00 H UNCH
Wheat Country +5.52 +5.52 +0.21 -30.00 N UNCH