Farmers Cooperative Elevator Co.
Closing Grain Bids  
Thursday, May 8, 2025  
CORN  July 2025 July 2025 July 2025 Sept 2025 Sept 2025 Dec 2025 Dec 2025 March 26
Futures Month ZCN25 ZCN25 ZCN25 ZCU25 ZCU25 ZCZ25 ZCZ25 ZCH26
Settled Futures Price 447.50 447.50 447.50 426.50 426.50 438.75 438.75 453.25
Change -2 -2 -2 -3 -3 -2 -2 -2
Delivery Month May 25 June 25 July 25 Aug 25 Sept 25 Oct 25 Dec 25 March 26
Granite Falls Energy 408 412 412 407 407 399 401 411
Delivered Basis -40 -36 -36 -20 -20 -40 -38 -42
Minnesota Falls 406 406 406 387 392 394 399 413
Basis -42 -42 -42 -40 -35 -45 -40 -40
Hanley Falls 408 408 408 387 392 394 399 413
Basis -40 -40 -40 -40 -35 -45 -40 -40
 
Montevideo 408 408 408 387 392 394 399 413
Basis -40 -40 -40 -40 -35 -45 -40 -40
 
Cottonwood 408 408 413 397 397 399 399 413
Basis -40 -40 -35 -30 -30 -40 -40 -40
Echo 408 408 408 387 392 399 399 413
Basis -40 -40 -40 -40 -35 -40 -40 -40
 
Taunton 405 405 405 389 392 394 399 -40
Basis -43 -43 -43 -38 -35 -45 -40 -40
Minneota 408 408 408 392 392 394 399 413
Basis -40 -40 -40 -35 -35 -45 -40 -40
ADM, Marshall 416 419 419 417 397 409 411 408
Basis -32 -29 -29 -10 -30 -30 -28 -45
 
SOYBEANS  July 2025 July 2025 July 2025 Aug 2025 Nov 25 Nov 25 Jan 26 March 26
Futures Month ZSN25 ZSN25 ZSN25 ZSQ25 ZSX25 ZSX25 ZSF26 ZSH26
Settled Futures Price 1045.00 1045.00 1045.00 1040.00 1025.00 1025.00 1036.75 1043.00
Change 6 6 6 5 3 3 3 3
Delivery Month May 25 June 25 July 25 Aug 25 Sept 25 Oct 25 Dec 25 March 26
Hanley Falls 977 977 977 950 945 950 957 968
Basis -68 -68 -68 -90 -80 -75 -80 -75
Montevideo 977 977 977 950 945 950 957 968
Basis -68 -68 -68 -90 -80 -75 -80 -75
Cottonwood 977 977 977 950 945 950 957 968
Basis -68 -68 -68 -90 -80 -75 -80 -75
Echo 983 983 983 960 955 962 962 968
Basis -62 -62 -62 -80 -70 -63 -75 -75
Minnesota Falls 977 977 977 950 945 950 957 968
Basis -68 -68 -68 -90 -80 -75 -80 -75
Minneota 977 977 977 950 945 950 957 968
Basis -68 -68 -68 -90 -80 -75 -80 -75
Taunton 977 977 977 950 945 950 957 968
Basis -68 -68 -68 -90 -80 -75 -80 -75
MN Soy, Brewster  1030 1030 1025
Basis -15 -15 -20
AGP, Dawson 1005 1005 1005 970
Basis -40 -40 -40 -55
ADM, Mankato 1035 1035 1035
Basis  -10 -10 -10
Spring Wheat Oats
Minnesota Falls Taunton All Other Locations MN Falls
Futures Month MWN25 MWU25 MWN25 MWU25 MWN25 MWU25
Settled Futures Price 616.50 612.50 616.50 612.50 616.50 612.50
Change 0 -3 0 -3 0 -3
Delivery Month April 25 Aug 25 April 25 Aug 25 April 25 Aug 25 Cash
Spring Wheat 567 563 562 558 557 548 300
Basis  -50 -50 -55 -55 -60 -65