Farmers Cooperative Elevator Co.
Closing Grain Bids  
Wednesday, April 16, 2025  
CORN  May 2025 May 2025 July 2025 July 2025 Sept 2025 Dec 2025 Dec 2025 March 26
Futures Month ZCK25 ZCK25 ZCN25 ZCN25 ZCU25 ZCZ25 ZCZ25 ZCH26
Settled Futures Price 484.25 484.25 491.75 491.75 459.00 466.75 466.75 478.75
Change 3 3 2 2 3 3 3 3
Delivery Month April 25 May 25 June 25 July 25 Aug 25 Oct 25 Dec 25 March 26
Granite Falls Energy 450 454 455 455 438 425 427 439
Delivered Basis -34 -30 -37 -37 -21 -42 -40 -40
Minnesota Falls 439 442 449 449 424 422 427 439
Basis -45 -42 -43 -43 -35 -45 -40 -40
Hanley Falls 439 442 449 449 424 422 427 439
Basis -45 -42 -43 -43 -35 -45 -40 -40
 
Montevideo 439 442 449 449 424 422 427 439
Basis -45 -42 -43 -43 -35 -45 -40 -40
 
Cottonwood 446 446 457 457 429 422 427 439
Basis -38 -38 -35 -35 -30 -45 -40 -40
Echo 444 444 449 449 424 427 427 439
Basis -40 -40 -43 -43 -35 -40 -40 -40
 
Taunton 439 442 449 449 424 422 427 -40
Basis -45 -42 -43 -43 -35 -45 -40 -40
Minneota 442 445 449 449 424 422 427 439
Basis -42 -39 -43 -43 -35 -45 -40 -40
ADM, Marshall 464 464 463 463 449 437 432 434
Basis -20 -20 -29 -29 -10 -30 -35 -45
 
SOYBEANS  May 2025 May 2025 May 2025 July 2025 Aug 2025 Nov 25 Jan 26 March 26
Futures Month ZSK25 ZSK25 ZSN25 ZSN25 ZSQ25 ZSX25 ZSF26 ZSH26
Settled Futures Price 1038.75 1038.75 1050.25 1050.25 1046.75 1034.25 1045.50 1047.25
Change 3 3 4 4 5 5 4 4
Delivery Month April 25 May 25 June 25 July 25 Aug 25 Oct 25 Dec 25 March 26
Hanley Falls 969 969 980 980 967 959 966 972
Basis -70 -70 -70 -70 -80 -75 -80 -75
Montevideo 969 969 980 980 967 959 966 972
Basis -70 -70 -70 -70 -80 -75 -80 -75
Cottonwood 969 969 980 980 967 959 966 972
Basis -70 -70 -70 -70 -80 -75 -80 -75
Echo 974 974 985 985 977 971 966 972
Basis -65 -65 -65 -65 -70 -63 -80 -75
Minnesota Falls 969 969 980 980 967 959 966 972
Basis -70 -70 -70 -70 -80 -75 -80 -75
Minneota 969 969 980 980 967 959 966 972
Basis -70 -70 -70 -70 -80 -75 -80 -75
Taunton 969 969 980 980 967 959 966 972
Basis -70 -70 -70 -70 -80 -75 -80 -75
MN Soy, Brewster  1024 1024 1015
Basis -15 -15 -35
-
AGP, Dawson 989 994 980 979
Basis -50 -45 -70 -55
ADM, Mankato 1029 1049 1025
Basis  -10 10 -25
Spring Wheat Oats
Minnesota Falls Montevideo All Other Locations MN Falls
Futures Month MWK25 MWU25 MWK25 MWU25 MWK25 MWU25
Settled Futures Price 603.75 630.50 603.75 630.50 603.75 630.50
Change 3 2 3 2 3 2
Delivery Month April 25 Aug 25 April 25 Aug 25 April 25 Aug 25 Cash
Spring Wheat 534 581 529 576 519 566 270
Basis  -70 -50 -75 -55 -85 -65